Safety Air Guns and Nozzles
| Part Number | Model/ Description | Nozzle Type | Output Thrust (lbs) | Noise Level (dB) | Air Usage (cfm) | Static Output Pressure* (psi) | Minimum Compressor Size** (hp) |
|---|---|---|---|---|---|---|---|
| 57S30XB | The Original | Air Shield | 1 | 104 | 36 | 16 | 8 |
| 74BH | Blind Hole | Air Shield | 0.1 | 103 | 35 | 13 | 7.8 |
| 74H | AirMiser | AirMiser | 0.6 | 98 | 10 | N/A | 2.2 |
| 75LJ Series | Long John | Venturi | 2 | 107 | 34 | 17 | 7.6 |
| 74S/SK | JetGuard | Air Shield | 0.4 | 102 | 35 | 13 | 7.8 |
| 75XT Series | XtraThrust Extended Reach | Venturi | 2.8 | 108 | 54 | 18 | 12 |
| 75XXT | XtraThrust | Venturi | 2.5 | 108 | 54 | 32 | 12 |
| 76S | Booster | Air Shield | 0.5 | 104 | 35 | 13 | 7.8 |
| 80/80WJ | WhisperJet | WhisperJet | 1.1 | 89 | 19 | N/A | 4.4 |
| 80LJ Series | WhisperJet Extended Reach | WhisperJet | 1.1 | 88 | 18 | N/A | 6.4 |
| 84CNA | WhisperJet Nozzle | WhisperJet | 1.1 | 93 | 23 | N/A | 5 |
| 86FLX | Flex Flextension | WhisperJet | 1.1 | 93 | 23 | N/A | 5 |
| 900 | ThumbSwitch | Venturi | 1.1 | 97 | 16 | 16 | 3.6 |
| 900LJ Series | ThumbSwitch Extended Reach | Venturi | 1.1 | 100 | 16 | 13 | 3.6 |
| 900S | ThumbSwitch | Venturi | 0.2 | 97 | 22 | 3 | 4.9 |
| 970 | ThumbSwitch | Venturi | 0.6 | 104 | 8 | 11 | 1.8 |
| 980 | ThumbSwitch WhisperJet | WhisperJet | 1 | 85 | 16 | N/A | 4.2 |
| F5 Venturi Series | Force 5 Venturi Extended Reach | Venturi | 13.5 | 121 | 185 | 16 | 41 |
| F5 QuietForce Series | Force 5 QuietForce Extended Reach | QuietForce | 7.1 | 101 | 130 | 7 | 29 |
| HYD Series | HydroForce Extended Reach | Venturi | 13.5 | 99/110*** | 140 | 10 | 31 |
| INF Venturi Series | Inforcer Venturi Extended Reach | Venturi | 12 | 121 | 185 | 16 | 41 |
| INF Steel Series | Inforcer Steel Extended Reach | Chisel Point | 12 | 121 | 185 | 16 | 41 |
INF QuietForce Series |
Inforcer QuietForce Extended Reach | QuietForce | 7.1 | 101 | 130 | 7 | 29 |
| LZR600 | Lazer PalmSwitch | Venturi | 0.6 | 100 | 8 | 14 | 1.8 |
| GA4400 Series | PalmJet | Star-Tip | 0.4 | 85 | 6 | 14 | 1.3 |
| LZR650 | Lazer Pistol Grip | Venturi | 0.6 | 100 | 8 | 14 | 1.8 |
| LZR600 Series | Lazer PalmSwitch Extended Reach | Venturi | 0.9 | 101 | 13 | 16 | 2.9 |
| LZR650 Series | Lazer Pistol Grip Extended Reach | Venturi | 1.1 | 101 | 15 | 19 | 3.3 |
| U75LJ Series | Ultra Venturi Extended Reach | Venturi | 2.8 | 104 | 49 | 18 | 11 |
| U75XT Series | Ultra XtraThrust Extended Reach | Venturi | 3.3 | 101 | 66 | 20 | 15 |
| U80WJ2 | Ultra WhisperJet | WhisperJet | 1.1 | 89 | 19 | N/A | 8.9 |
| U80WJ Series | Ultra WhisperJet Extended Reach | WhisperJet | 1.1 | 89 | 19 | N/A | 8.9 |
Note: All parameters measured at 100 psi inlet pressure.
* Measured at nozzle tip when dead-ended. N/A indicates nozzle tip cannot physically be blocked.
** Required to run continuously. Tank size will also be a factor.
*** 99dB with air/water mixture. 110 dB with air only.
Gun Vacs
| Part Number | Model | Vacuum Lift (in H₂O) | Vacuum Flow (cfm) | Air Usage (cfm) | Minimum Compressor Size* (hp) |
|---|---|---|---|---|---|
| 1500 | GunVac | 75 | 78 | 29 | 6.4 |
| 1510 | GunVac Kit | 75 | 78 | 29 | 6.4 |
| 1548 | Flexible GunVac | 75 | 78 | 29 | 6.4 |
Note: All parameters measured at 100 psi inlet pressure.
* Required to run continuously. Tank size will also be a factor.
Syphon Guns
| Part Number | Model | Flow Rate (gph) | Air Usage (cfm) | Minimum Compressor Size* (hp) |
|---|---|---|---|---|
| 79SG | Syphon Spray Gun | 12 | 9 | 2 |
| 79SG Series | Syphon Spray Gun Extended Reach | 16 | 9 | 2 |
| 79SGM | Syphon Spray Gun | 12 | 8 | 1.8 |
| 79WG | WaterJet Cleaning Gun | 22 | 15 | 3.3 |
| 79WGD | WaterJet Cleaning Gun Kit | 22 | 15 | 3.3 |
| 83SG | Pneumatic Oil Gun | 15 | 9 | 2 |
Note: All parameters measured at 100 psi inlet pressure.
* Required to run continuously. Tank size will also be a factor.