Safety Air Guns and Nozzles |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Model/Description | Nozzle Type | Output Thrust (lbs) |
Noise Level (dB) |
Air Usage (cfm) |
Static Output Pressure* (psi) |
Minimum Compressor Size** (hp) |
57S30XB | Original | Air Shield | 1.0 | 104 | 36 | 16 | 8.0 |
74BH | Blind Hole | Air Shield | 0.1 | 103 | 35 | 13 | 8.0 |
74H | AirMiser | AirMiser | 0.6 | 98 | 10 | N/A | 2.5 |
75LJ Series | Long John Extended Reach | Venturi | 2.0 | 107 | 34 | 17 | 7.5 |
74S/SK | Jet Guard | Air Shield | 0.4 | 102 | 35 | 13 | 8.0 |
75XT Series | Xtra Thrust Extended Reach | Venturi | 2.8 | 108 | 54 | 18 | 12.0 |
75XXT | Xtra Thrust | Venturi | 2.8 | 108 | 54 | 23 | 12.0 |
76S006 | Booster | Air Shield | 0.5 | 104 | 35 | 13 | 8.0 |
80/80WJ | WhisperJet | WhisperJet | 1.1 | 93 | 20 | N/A | 5.0 |
80LJ Series | WhisperJet Extended Reach | WhisperJet | 1.5 | 99 | 29 | N/A | 6.5 |
84CNA | WhisperJet Nozzle | WhisperJet | 1.1 | 93 | 23 | N/A | 5.0 |
86FLX | Flextension | WhisperJet | 1.1 | 93 | 23 | N/A | 5.0 |
900 | Thumbswitch | Venturi | 1.1 | 97 | 16 | 16 | 3.5 |
900LJ Series | Thumbswitch Extended Reach | Venturi | 1.1 | 100 | 16 | 13 | 3.5 |
900S | Thumbswitch | Venturi | 0.2 | 97 | 22 | 3 | 5.0 |
970 | Thumbswitch | Venturi | 0.6 | 104 | 8 | 11 | 2.0 |
980 | Thumbswitch Whisper Jet | WhisperJet | 0.9 | 89 | 19 | N/A | 4.5 |
F5 Venturi Series | Force 5 Venturi Extended Reach | Venturi | 12.0 | 121 | 185 | 16 | 42.0 |
F5 QuietForce Series | Force 5 QuietForce Extended Reach | QuietForce | 7.1 | 101 | 130 | 7 | 29.0 |
HYD Series | HydroForce Extended Reach | Venturi | 13.5 | 99/110*** | 140 | 10 | 31.0 |
INF Venturi Series | Inforcer Venturi Extended Reach | Venturi | 12.0 | 121 | 185 | 16 | 42.0 |
INF Steel Series | Inforcer Steel Extended Reach | Chisel Point | 12.0 | 121 | 185 | 16 | 42.0 |
INF QuietForce Series | Inforcer QuietForce Extended Reach | QuietForce | 7.1 | 101 | 130 | 7 | 29.0 |
LZR600 | Lazer PalmSwitch | Venturi | 0.6 | 100 | 8 | 14 | 2.0 |
GA4400 Series | PalmJet | Star-tip | 0.4 | 85 | -6 | 14 | 1.3 |
LZR650 | Lazer Pistol Grip | Venturi | 0.6 | 100 | 8 | 14 | 2.0 |
LZR600 Series | Lazer PalmSwitch Extended Reach | Venturi | 0.9 | 101 | 13 | 16 | 3.0 |
LZR650 Series | Lazer Pistol Grip Extended Reach | Venturi | 1.1 | 101 | 15 | 19 | 3.0 |
U75LJ Series | ULTRA Venturi Extended Reach | Venturi | 2.8 | 104 | 49 | 18 | 11.0 |
U75XT Series | ULTRA Xtra Thrust Extended Reach | Venturi | 3.3 | 101 | 66 | 20 | 15.0 |
U80WJ2 | Ultra WhisperJet | WhisperJet | 1.9 | 97 | 40 | N/A | 9.0 |
U80WJ Series | ULTRA WhisperJet Extended Reach | WhisperJet | 1.9 | 97 | 40 | N/A | 9.0 |
Note: All parameters measured at 100 psi inlet pressure.
* Measured at nozzle tip when dead-ended. N/A indicates nozzle tip cannot physically be blocked.
** Required to run continuously. Tank size will also be a factor.
*** 99dB with air/water mixture. 110 dB with air only.
Gun Vacs |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Model/Description | Vacuum Lift (in H20) |
Vacuum Flow (cfm) |
Air Usage (cfm) |
Minimum Compressor Size* (hp) |
||
1500 | GunVac | 75 | 78 | 29 | 7.5 | ||
1510 | GunVac Kit | 75 | 78 | 29 | 7.5 | ||
1548 | Flexible GunVac | 75 | 78 | 29 | 7.5 |
Note: All parameters measured at 100 psi inlet pressure.
* Required to run continuously. Tank size will also be a factor.
Syphon Guns |
||||
---|---|---|---|---|
Part Number | Model/Description | Flow Rate (gph) |
Air Usage (cfm) |
Minimum Compressor Size* (hp) |
79SG | Syphon Spray Gun | 12 | 9 | 2.0 |
79SG012 | Syphon Spray Gun Extended Reach | 16 | 9 | 2.0 |
79SGM | Syphon Spray Gun | 12 | 8 | 2.0 |
79WG | WaterJet Cleaning Gun | 22 | 15 | 3.0 |
79WGD | WaterJet Cleaning Gun Kit | 22 | 15 | 3.0 |
83SG | Pneumatic Oil Gun | 15 | 9 | 2.0 |
Note: All parameters measured at 100 psi inlet pressure.
* Required to run continuously. Tank size will also be a factor.