- Home
- PowerQUAD™ Pneumatic Vacuums
- PowerQUAD™ Vacuum Performance
Collection: PowerQUAD™ Vacuum Performance
Tailor the performance of our PowerQUAD vacuums to your needs with three color-coded, easy-to-change injector nozzle sets to customize the level of compressed air savings and vacuum suction.
Green Injector Nozzles
| 1-1/4" ID x 10' Vacuum Hose3/8" ID x 12' Air Supply Hose | | | 1-1/2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | | | 2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |||
|---|---|---|---|---|---|---|---|
| Air Usage (cfm) | 20 | | | Air Usage (cfm) | 20 | | | Air Usage (cfm) | 20 |
| Min Size Air Compressor (hp) | 4.4 | | | Min Size Air Compressor (hp) | 4.4 | | | Min Size Air Compressor (hp) | 4.4 |
| Max Vac Flow (cfm) | 75 | | | Max Vac Flow (cfm) | 92 | | | Max Vac Flow (cfm) | 110 |
| Max Vac Head (inches H₂O) | 118 | | | Max Vac Head (inches H₂O) | 126 | | | Max Vac Head (inches H₂O) | 122 |
| Max Power (Air Watts) | 202 | | | Max Power (Air Watts) | 226 | | | Max Power (Air Watts) | 213 |
| Max Noise Level (dBA) | 83 | | | Max Noise Level (dBA) | 82 | | | Max Noise Level (dBA) | 85 |
| 1-1/4" ID x 10' Vacuum Hose3/8" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 20 |
| Min Size Air Compressor (hp) | 4.4 |
| Max Vac Flow (cfm) | 75 |
| Max Vac Head (inches H₂O) | 118 |
| Max Power (Air Watts) | 202 |
| Max Noise Level (dBA) | 83 |
| 1-1/2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 20 |
| Min Size Air Compressor (hp) | 4.4 |
| Max Vac Flow (cfm) | 92 |
| Max Vac Head (inches H₂O) | 126 |
| Max Power (Air Watts) | 226 |
| Max Noise Level (dBA) | 82 |
| 2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 20 |
| Min Size Air Compressor (hp) | 4.4 |
| Max Vac Flow (cfm) | 110 |
| Max Vac Head (inches H₂O) | 122 |
| Max Power (Air Watts) | 213 |
| Max Noise Level (dBA) | 85 |
Blue Injector Nozzles
| 1-1/4" ID x 10' Vacuum Hose3/8" ID x 12' Air Supply Hose | | | 1-1/2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | | | 2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |||
|---|---|---|---|---|---|---|---|
| Air Usage (cfm) | 35 | | | Air Usage (cfm) | 40 | | | Air Usage (cfm) | 40 |
| Min Size Air Compressor (hp) | 7.8 | | | Min Size Air Compressor (hp) | 8.9 | | | Min Size Air Compressor (hp) | 8.9 |
| Max Vac Flow (cfm) | 92 | | | Max Vac Flow (cfm) | 118 | | | Max Vac Flow (cfm) | 140 |
| Max Vac Head (inches H₂O) | 184 | | | Max Vac Head (inches H₂O) | 225 | | | Max Vac Head (inches H₂O) | 215 |
| Max Power (Air Watts) | 309 | | | Max Power (Air Watts) | 425 | | | Max Power (Air Watts) | 459 |
| Max Noise Level (dBA) | 81 | | | Max Noise Level (dBA) | 85 | | | Max Noise Level (dBA) | 86 |
| 1-1/4" ID x 10' Vacuum Hose3/8" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 35 |
| Min Size Air Compressor (hp) | 7.8 |
| Max Vac Flow (cfm) | 92 |
| Max Vac Head (inches H₂O) | 184 |
| Max Power (Air Watts) | 309 |
| Max Noise Level (dBA) | 81 |
| 1-1/2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 40 |
| Min Size Air Compressor (hp) | 8.9 |
| Max Vac Flow (cfm) | 118 |
| Max Vac Head (inches H₂O) | 225 |
| Max Power (Air Watts) | 425 |
| Max Noise Level (dBA) | 85 |
| 2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 40 |
| Min Size Air Compressor (hp) | 8.9 |
| Max Vac Flow (cfm) | 140 |
| Max Vac Head (inches H₂O) | 215 |
| Max Power (Air Watts) | 459 |
| Max Noise Level (dBA) | 86 |
Yellow Injector Nozzles
| 1-1/4" ID x 10' Vacuum Hose3/8" ID x 12' Air Supply Hose | | | 1-1/2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | | | 2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |||
|---|---|---|---|---|---|---|---|
| Air Usage (cfm) | 45 | | | Air Usage (cfm) | 60 | | | Air Usage (cfm) | 60 |
| Min Size Air Compressor (hp) | 10.0 | | | Min Size Air Compressor (hp) | 13.3 | | | Min Size Air Compressor (hp) | 13.3 |
| Max Vac Flow (cfm) | 97 | | | Max Vac Flow (cfm) | 130 | | | Max Vac Flow (cfm) | 150 |
| Max Vac Head (inches H₂O) | 213 | | | Max Vac Head (inches H₂O) | 250 | | | Max Vac Head (inches H₂O) | 250 |
| Max Power (Air Watts) | 341 | | | Max Power (Air Watts) | 588 | | | Max Power (Air Watts) | 667 |
| Max Noise Level (dBA) | 86 | | | Max Noise Level (dBA) | 83 | | | Max Noise Level (dBA) | 88 |
| 1-1/4" ID x 10' Vacuum Hose3/8" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 45 |
| Min Size Air Compressor (hp) | 10.0 |
| Max Vac Flow (cfm) | 97 |
| Max Vac Head (inches H₂O) | 213 |
| Max Power (Air Watts) | 341 |
| Max Noise Level (dBA) | 86 |
| 1-1/2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 60 |
| Min Size Air Compressor (hp) | 13.3 |
| Max Vac Flow (cfm) | 130 |
| Max Vac Head (inches H₂O) | 250 |
| Max Power (Air Watts) | 588 |
| Max Noise Level (dBA) | 83 |
| 2" ID x 10' Vacuum Hose1/2" ID x 12' Air Supply Hose | |
|---|---|
| Air Usage (cfm) | 60 |
| Min Size Air Compressor (hp) | 13.3 |
| Max Vac Flow (cfm) | 150 |
| Max Vac Head (inches H₂O) | 250 |
| Max Power (Air Watts) | 667 |
| Max Noise Level (dBA) | 88 |