Guardair Vacuum Performance


Expected Vacuum Rates
Venturi Type | Vacuum Hose Size | Gravel(lbs/min) | Aluminum Chips(lbs/min) | Sand(lbs/min) | Water(gal/min) |
---|---|---|---|---|---|
M | 1¼" | 20 | 22 | 17 | 24 |
S | 1½" | 22 | 22 | 17 | 25 |
D | 1½" | 35 | 32 | 35 | 48 |
B | 1½" | 33 | 28 | 29 | 47 |
2B | 1½" | 34 | 29 | 25 | 32 |
B | 2" | 39 | 32 | 29 | 81 |
2B | 2" | 53 | 35 | 32 | 63 |
Operating at 100 psi with recommended air line hose.
Vacuum Noise Levels
Vacuum Generating Headwith Venturi Type | Standard Exhaust Noise Level(dB) | Extra Silent Exhaust Noise Level(dB) |
---|---|---|
M | 95 | 88 |
S | 96 | 85 |
D | 101 | 87 |
B | 101 | 94 |
2B | 103 | 90 |
Operating at 100 psi with recommended air line hose.